<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Planning Blog &#187; Urban Economics</title>
	<atom:link href="http://urbanplanningblog.com/category/urban-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanplanningblog.com</link>
	<description>Thoughts on Urban Planning and Design</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Affordable Housing in New York City</title>
		<link>http://urbanplanningblog.com/474/affordable-housing-in-new-york-city/</link>
		<comments>http://urbanplanningblog.com/474/affordable-housing-in-new-york-city/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:46:41 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Urban Economics]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=474</guid>
		<description><![CDATA[An excellent interactive map of New York City with income levels for various neighborhoods in reference to affordable housing. Don&#8217;t even click on the Upper East Side. [Source: Envisioning Development: What is Affordable Housing?]]]></description>
			<content:encoded><![CDATA[<p>An excellent interactive map of New York City with income levels for various neighborhoods in reference to affordable housing. Don&#8217;t even click on the Upper East Side. [Source: <a href="http://envisioningdevelopment.net/map">Envisioning Development: What is Affordable Housing?</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/474/affordable-housing-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis of Credit</title>
		<link>http://urbanplanningblog.com/449/crisis-of-credit/</link>
		<comments>http://urbanplanningblog.com/449/crisis-of-credit/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 00:24:02 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Urban Economics]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2009/02/20/crisis-of-credit/</guid>
		<description><![CDATA[The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo.One of the best explanations of the current credit crisis. It shows how ordinary homeowners defaulting aren&#8217;t solely to blame and the problems are systemic tracing back to the lowering of &#8230; <a href="http://urbanplanningblog.com/449/crisis-of-credit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="400" height="225"><param name="allowfullscreen" value="true" ></param><param name="allowscriptaccess" value="always" ></param><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" ></param><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></div>
<p><a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.One of the best explanations of the current credit crisis. It shows how ordinary homeowners defaulting aren&#8217;t solely to blame and the problems are systemic tracing back to the lowering of the Fed rate and repeal of the Glass-Steagall Act in 1999 that allowed creation of mortgage-backed securities. But I&#8217;m no economist and reasons are far more complex that I could even begin to explain here. The sociological impacts on the neighborhoods however are only beginning to show with abandoned homes that are only making the problem worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/449/crisis-of-credit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Green Collar</title>
		<link>http://urbanplanningblog.com/342/the-green-collar/</link>
		<comments>http://urbanplanningblog.com/342/the-green-collar/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 15:45:28 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban Economics]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/10/19/the-green-collar/</guid>
		<description><![CDATA[“Try this experiment. Go knock on someone’s door in West Oakland, Watts or Newark and say: ‘We gotta really big problem!’ They say: ‘We do? We do?’ ‘Yeah, we gotta really big problem!’ ‘We do? We do?’ ‘Yeah, we gotta &#8230; <a href="http://urbanplanningblog.com/342/the-green-collar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Try this experiment. Go knock on someone’s door in West Oakland, Watts or Newark and say: ‘We gotta really big problem!’ They say: ‘We do? We do?’ ‘Yeah, we gotta really big problem!’ ‘We do? We do?’ ‘Yeah, we gotta save the polar bears! You may not make it out of this neighborhood alive, but we gotta save the polar bears!’ ”</p></blockquote>
<p>Thomas Friedman writes about <a href="http://www.nytimes.com/2007/10/17/opinion/17friedman.html">including the minority low-income populations in the &#8216;green movement&#8217;</a>. Imposing conservation and sustainability on people usually doesn&#8217;t work. Rather you have to make the case that it is beneficial to them in the long run. Only then will they listen. Just like <a href="http://policywise.net/2007/10/04/getting-green-friendly/">the corporations listened</a> when it affected not only their image but also their bottomline.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/342/the-green-collar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Trade Schemes than Countries?</title>
		<link>http://urbanplanningblog.com/233/more-trade-schemes-than-countries/</link>
		<comments>http://urbanplanningblog.com/233/more-trade-schemes-than-countries/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 01:06:36 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Urban Economics]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/08/09/more-trade-schemes-than-countries/</guid>
		<description><![CDATA[&#8220;The world now has more regional trade schemes than countries&#8221; [via] &#8211; from Paul Collier&#8217;s The Bottom Billion.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The world now has more regional trade schemes than countries&#8221; [<a href="http://www.marginalrevolution.com/marginalrevolution/2007/08/sentence-of-the.html">via</a>] &#8211; from Paul Collier&#8217;s <i><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FBottom-Billion-Poorest-Countries-Failing%2Fdp%2F0195311450%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1186707894%26sr%3D8-1&#038;tag=nerveendingsf-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">The Bottom Billion</a></i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/233/more-trade-schemes-than-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai &#8211; advertising the property market</title>
		<link>http://urbanplanningblog.com/189/dubai-advertising-the-property-market/</link>
		<comments>http://urbanplanningblog.com/189/dubai-advertising-the-property-market/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 15:53:34 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Urban Economics]]></category>
		<category><![CDATA[Urbanscape]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/06/25/dubai-advertising-the-property-market/</guid>
		<description><![CDATA[You know a country has too much money when they build a hundred acre park covered with lush green grass in the middle of a desert or for that matter, even a skiing slope. Dubai is no stranger to ostentatious &#8230; <a href="http://urbanplanningblog.com/189/dubai-advertising-the-property-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--adsense#mediumrect-->You know a country has too much money when they build a hundred acre park covered with lush green grass in the middle of a desert or for that matter, even a skiing slope. Dubai is no stranger to ostentatious spending but compared to its equally rich cousins in the Middle East, the rulers of Dubai tend to &#8216;invest&#8217; their oil revenues in their infrastructure and building an alternative to an after-oil future rather than building colossal palaces (just because you can!) I was in Dubai seven years ago and my brother and I chose to visit this thriving economy rather than idle our time on Mall Road in some Indian hillstation. Of course, we missed out on sylvan-lined bucolic evening walks but instead were exposed to wealth as never seen before. Since then, we have heard that there are plenty more things that Dubai has to offer including your own private island shaped like a country within a set of islands set to the world map.</p>
<p>We&#8217;ve all heard of the construction boom that is going on in Dubai so I thought it wise to revisit the <a href="http://www.latticewerks.co.uk/index.cfm?page=dubai">Dubai property</a> market through a paid review of LatticeWerks. You have seen the glamorous symbols of Dubai like the arching sail-like Burj-Al Arab Luxury Hotel and the view of the Giant Palm Islands but did you know that a majority of the construction cranes in the world are found in Dubai? That in itself should tell you that it is not over yet and the future of Dubai skyline is just beginning to form.</p>
<p>LatticeWerks, a <a href="http://www.latticewerks.co.uk">property investment</a> firm in Dubai gives us an overview of why you should invest in Dubai. I just hope they would increase the font a little and emphasize the headlines more since it makes it extremely difficult to read and you don&#8217;t want to lose out on potential investors if they can&#8217;t read your website, right? And of course, everyone loves photos of fancy buildings and cityscape. Perspectives of upcoming projects and a view of the future doesn&#8217;t hurt either. Convincing investors in <a href="http://www.latticewerks.co.uk">overseas property</a> can be much more tricky than showing them palm trees lined oceanfront property in say, Florida.</p>
<p>That brings me to another point -are customers convinced of investment opportunities by simply browsing through the websites of investment companies? Probably in hot property markets like Dubai, nothing can go wrong (or will it?) but are customers still gullible to read a rosy picture description of a faraway land and willingly hand over their hard earned money or will they demand more information even if it is on the Web? Probably I&#8217;m looking at it the wrong way. Probably such websites merely open the Pandora&#8217;s box and hook in the consumer making him initiate an enquiry following which the sales experts take over.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/189/dubai-advertising-the-property-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Resolving Poverty</title>
		<link>http://urbanplanningblog.com/183/resolving-poverty/</link>
		<comments>http://urbanplanningblog.com/183/resolving-poverty/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 16:58:02 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Changing World]]></category>
		<category><![CDATA[Urban Economics]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/06/13/resolving-poverty/</guid>
		<description><![CDATA[Attempts to resolve poverty and to grant economic justice has been the aim of planning ever since Charles Booth&#8217;s studies in London have shown it as a bane to the urbanscape. Planners have oscillated between objectives of eliminating poverty from &#8230; <a href="http://urbanplanningblog.com/183/resolving-poverty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--adsense#mediumrect-->Attempts to resolve poverty and to grant economic justice has been the aim of planning ever since Charles Booth&#8217;s studies in London have shown it as a bane to the urbanscape. Planners have oscillated between objectives of eliminating poverty from the neighborhood and eliminating poverty from the people; both of which claim to achieve common ends through very different means. The former merely shifts the problem elsewhere and the latter puts the concerns of the people often in lieu of the economic process.</p>
<p>However one common strand has been to throw money at solving poverty, the logic being isn&#8217;t poverty defined as the lack of monetary resources so more of money would be good, right? On the contrary such methods have not only failed to make a dent in the larger issue of poverty but have often compounded the problem. Neoclassical economists will believe in letting the people choose what they want by giving them financial means to do so and if they fail to alleviate their problem, central planners will say, see we told you they cannot make the best decisions for themselves but we have to make it for them. Thus goes the struggle in trying to resolve poverty and only more money gets thrown at a problem that isn&#8217;t even close to being solved. The poverty issue has once again found its place in the limelight thanks to <a href="http://www.nytimes.com/2007/06/10/magazine/10edwards-t.html">John Edward&#8217;s Two Americas presidential campaign</a>.</p>
<p>However contrary to the popular opinion, poverty is more of a sociological problem than an economic or political one. But approaches to solve it from a social perspective by first trying to understand its underlying causes have often found lacking. I don&#8217;t propose to offer a silver bullet solution for poverty alleviation in this article (if I had one, wouldn&#8217;t I be running for President?) but rather shed some light on recent attempts especially at MIT and other top universities in trying to understand the problem and work toward finding a solution.</p>
<p><span id="more-183"></span>The Abdul Latif Jameel Poverty Action Lab at the Massachusetts Institute of Technology (MIT) is using <a href="http://www.livemint.com/2007/06/13000635/Antidotes-to-poverty.html">randomized trials to study various poverty-related issues</a> [via <a href="http://www.livemint.com">Live Mint</a>]. Economists such as Abhijit Banerjee and Esther Duflo, as well as Sendhil Mullainathan of Harvard are trying to pinpoint agents of change that have the maximum impact in alleviating poverty. Two such experiments offer great insight on the role of money toward alleviating poverty:</p>
<blockquote><p>Pratham, an NGO hires young women living in local communities to provide remedial education to children who have moved to Class II and III without acquiring the basic literacy and numerical skills that they should have in Class I. The Poverty Lab research showed that the remedial education provided by these young women (called <em>balsakhis</em>) helped improve exam scores. A cost-benefit analysis showed that it was between 4.5 and 6.7 times more cost-effective than hiring a new teacher for those kids.</p>
<p>A similar piece of research in Vadodara showed that computer-assisted learning could provide similar improvements in marks, but that it was far less cost-effective than the <em>balsakhi</em> programme. Such randomized trials give us clear signs that <em>balsakhis</em> are more effective that either employing more teachers or giving computers to government schools. God is in such details.</p></blockquote>
<p>Harnessing local resources that lead to significant improvements signify employing sociological tools instead of economical ones. These tools imply the ever-important role of the community and the inherent need for people to better their lives. Throwing money from a condescending vantage point may lead to temporary relief but it doesn&#8217;t address the core problems leading to possible resurgence of poverty at a later time. In the words of William Easterly [also from Live Mint]:</p>
<blockquote><p>“Historically, poverty has never been ended by central planners. It is only ended by searchers, both economic and political, who explore solutions by trial and error… A Planner thinks he already knows the answers: he thinks of poverty as a technical engineering problem that his answers will solve. A Searcher admits he doesn’t know the answers in advance: he believes that poverty is a complicated tangle of political, social, historical, institutional and technological factors.”</p></blockquote>
<p>I&#8217;m sure by planner he means an central economic planner in the tradition of socialist or communist ideologies. But Easterly highlights a position that rightly depicts planning as a sociological  instrument as compared to a physical or even economic one. Getting off our high horses and instead getting our hands dirty in first understanding the social causes of poverty might give us a better insight to its possible solutions. We may not have a perfect generic solution that solves it worldwide but understanding that it is a &#8216;complicated tangle&#8217; of various factors is the first step.</p>
<p>John Heckman, a critic of the above-mentioned randomized trials on basis of extent of causality instead contends that throwing money at poverty problems might succeed only if it is thrown in the right direction. He argues for government intervention at the early stages of childhood when offering financial assistance can have a maximum effect [by expanding opportunties which again is a social construct, I believe]. Heckman says:</p>
<blockquote><p>“If people have limited options, low skills and an inability to function in the larger economy, you can give them money, but if you don’t give them the skills, if you don’t somehow improve their access to those institutions that make a society productive, then all you’re going to do is more of what we did in the 1960s with the War on Poverty — namely, it will eradicate poverty in the sense that it will give people money, but it won’t lead to sustained growth of income, and the kids of these people will probably also enter poverty.”</p></blockquote>
<p>Although in a roundabout manner, Heckman also emphasizes on the fact of using money as a tool for expanding community or improving social networks. Finding a balance between traditional conservative thought of personal responsibility and liberal thought of direct assistance is the idea behind empowering of communities and hence individuals. Therein might just lie the key to making a dent in poverty.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/183/resolving-poverty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commuter Train to Galveston</title>
		<link>http://urbanplanningblog.com/163/commuter-train-to-galveston/</link>
		<comments>http://urbanplanningblog.com/163/commuter-train-to-galveston/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 18:39:53 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Economics]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/01/28/commuter-train-to-galveston/</guid>
		<description><![CDATA[The Houston-Galveston corridor is one of the busiest in terms of rush hour traffic as people living in Houston commute everyday along I-45 to their jobs in the oil and gas industry on the coast. But hope arises for reducing &#8230; <a href="http://urbanplanningblog.com/163/commuter-train-to-galveston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.chron.com/photos/2007/01/25/4941617/311xInlineGallery.jpg" align="left" />The Houston-Galveston corridor is one of the busiest in terms of rush hour traffic as people living in Houston commute everyday along I-45 to their jobs in the oil and gas industry on the coast. But hope arises for reducing the growth in number of vehicles on this already-congested stretch of roadway with <a href="http://www.chron.com/disp/story.mpl/headline/metro/4504966.html">the proposal for reviving commuter train service</a>. Best of all, there would no need to lay down new rail lines since it would operate on the historic railroad that currently hosts freight traffic. Although freight traffic would be given preference or if possible siding tracks would be built to accommodate waiting trains, this is a realistic proposal with a greater chance of success in a region that is usually averse to any kind of public transit. The light rail project currently operating between the Medical Center and Downtown Houston is a joke and is often used as a failed strategy by anti-transit proponents. To be fair, the light rail project was doomed from the start and never implemented correctly.</p>
<p><span id="more-163"></span><!--adsense#mediumrect-->Another use of this railway would be to serve as alternative for evacuation in the hurricane-vulnerable region of Galveston and it would cost far less than light rail or even expanding the Gulf Freeway. &#8220;The passenger line would make four to six stops before arriving at the Galveston Railroad Museum, housed in the former Galveston passenger terminal. Debarking passengers would exit through the museum to board a trolly, electric bus, horse-drawn carriage or cruiseship shuttle&#8221; [<a href="http://www.chron.com/disp/story.mpl/headline/metro/4504966.html">Houston Chronicle</a>]. The horse-drawn carriages apart, the stops can be effective transportation hubs and point for renewed development of businesses and residences.</p>
<p>I am hopeful that this seemingly feasible solution would appeal to all Houstonians especially those who are enmeshed in everyday rush hour.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/railroad" rel="tag" class="performancingtags">railroad</a>, <a href="http://technorati.com/tag/Houston" rel="tag" class="performancingtags">Houston</a>, <a href="http://technorati.com/tag/Galveston" rel="tag" class="performancingtags">Galveston</a>, <a href="http://technorati.com/tag/commuter" rel="tag" class="performancingtags">commuter</a>, <a href="http://technorati.com/tag/train" rel="tag" class="performancingtags">train</a>, <a href="http://technorati.com/tag/public%20transit" rel="tag" class="performancingtags">public transit</a>, <a href="http://technorati.com/tag/evacuation%20" rel="tag" class="performancingtags">evacuation </a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/163/commuter-train-to-galveston/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fight for Urban Space</title>
		<link>http://urbanplanningblog.com/162/fight-for-urban-space/</link>
		<comments>http://urbanplanningblog.com/162/fight-for-urban-space/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 18:17:59 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Urban Conflicts]]></category>
		<category><![CDATA[Urban Economics]]></category>
		<category><![CDATA[Urbanscape]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/01/18/fight-for-urban-space/</guid>
		<description><![CDATA[In spite of the fact that humans occupy less than 1% of the total land available on Earth, land scarcity is an omnipresent urban reality. Partly due to urban aggregation behavior and availability of conducive habitable spaces, the fight for &#8230; <a href="http://urbanplanningblog.com/162/fight-for-urban-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In spite of the fact that humans occupy less than 1% of the total land available on Earth, land scarcity is an omnipresent urban reality. Partly due to urban aggregation behavior and availability of conducive habitable spaces, the fight for space especially in urban areas has been intense. Be it the ever-growing slums in Mumbai or the problem of homeless in New York, the fight is also never fair or equal. Although common sense tells us that economics should be enough to dictate property rights, the point of contention arises at the boundaries of public and private space. As in this case:</p>
<blockquote><p>A Madison Avenue antiques dealer is suing a group of unidentified homeless people for $1 million, saying that the group has taken up residence outside his posh Upper East Side business, using the sidewalk in front of the shop as a urinal, spittoon and occasional dressing room [<a href="http://www.nytimes.com/2007/01/17/nyregion/17cnd-suit.htm">source</a>].</p></blockquote>
<p><span id="more-162"></span>Now the problem of homelessness in the United States is something that Americans wish that would simply disappear if they ignore it long enough. Hardly has anyone tried to understand the underlying cause of homelessness. Some term it as a urban truth that we have to live with while others look at it as nuisance that we could zone out of our visibility cone. While not being an expert on homelessness, I understand that in spite of millions of research dollars thrown at it, authorities haven&#8217;t been able to agree on a politically and economically feasible solution.</p>
<p><!--adsense-->Why not give all homeless a free home? Of course, the United States so busy in resettling whole countries in the Middle East can afford it. But then that might logically lead to free-ridership and creating dependencies in the long run and definitely goes against the American ethos of work hard and you&#8217;ll succeed. At the same time, the core cause of homelessness is mental illness. I have seen numerous incidents of previously well-to-do individuals like lawyers, doctors, or businessmen being forced into homelessness due to chronic mental illness and lack of family support. Strangely a count of the homeless in the United States put the figure at an <a href="http://news.yahoo.com/s/ap/20070110/ap_on_go_ot/homeless">astounding low 744,000</a>. But addressing causes of homelessness or seeking a solution may be beyond the scope of this post and let me return to the topic of discussion brought up by the article cited above.</p>
<blockquote><p>“My concern is the health of the man,” Mr. Kemp said by phone from his store’s East 10th Street location today. “Sometimes he’s out there in blizzard conditions, and you and I pay taxes in New York City and some of that is to maintain decent shelters. And he should take advantage of<br />
that.”While Mr. Kemp referred to one of the homeless men as a “nice guy,” he said it is time for them to part ways. “It’s nothing against him,” Mr. Kemp said. “I want him to be safe and not to be an obstruction to us.”</p></blockquote>
<p>If you notice the tone in this paragraph, it goes beyond the usual get-out-of-my-way apathetic attitude that you would normally associate with the landowner. Mr. Kemp may have developed a personal relationship with the homeless man after seeing him around for more than 2 years and although understands the plight of the afflicted man, he is now taking a more practical stand by wishing more for the man. But at the same time, shifting the responsibility onto the city seems like a likely and easy solution.</p>
<p>Has the city or Mr. Kemp tried to understand why does the homeless man not want to go to a homeless shelter? Definitely a warm place however seedy might seem like a better option than living out in a New York winter. Probably the answer might be similar to that of a slum dweller who rather live in the squalor of a drain in Bandra than relocate to Mira Road. The homeless man might be thinking in economic terms as well &#8211; why move to a distant homeless shelter and spend time and money commuting when you can in fact live right on Madison Ave.and hope for better alms. After all, he is occupying public space. Mr.Kemp&#8217;s ownership ends at the threshold of his store.</p>
<p>But at the same time, a case can be made to the city on the grounds of harm to his property value/business due to presence of the homeless. The city may very well be interested in addressing the issue if it leads to loss of revenue through sales tax. Unfortunately apart for the humanitarian argument, the homeless may have little support.</p>
<p>The larger question here is, where should we move the homeless man to? Should he become someone else&#8217;s problem or should we just zone them out of sight? However ignoring a social problem has never solved any.</p>
<p>[article hat tip: <a href="http://palscape.wordpress.com">Bongo Pondit</a>]</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/homeless" rel="tag" class="performancingtags">homeless</a>, <a href="http://technorati.com/tag/urbanscape" rel="tag" class="performancingtags">urbanscape</a>, <a href="http://technorati.com/tag/New%20York" rel="tag" class="performancingtags">New York</a>, <a href="http://technorati.com/tag/housing" rel="tag" class="performancingtags">housing</a>, <a href="http://technorati.com/tag/Madison%20Ave." rel="tag" class="performancingtags">Madison Ave.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/162/fight-for-urban-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Black Incomes Surpass Whites in Queens</title>
		<link>http://urbanplanningblog.com/153/black-incomes-surpass-whites-in-queens/</link>
		<comments>http://urbanplanningblog.com/153/black-incomes-surpass-whites-in-queens/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 01:31:28 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Changing World]]></category>
		<category><![CDATA[Urban Economics]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2006/10/02/black-incomes-surpass-whites-in-queens/</guid>
		<description><![CDATA[In Queens, the median income among black households, nearing $52,000 a year, has surpassed that of whites in 2005, an analysis of new census data shows. No other county in the country with a population over 65,000 can make that &#8230; <a href="http://urbanplanningblog.com/153/black-incomes-surpass-whites-in-queens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--adsense#mediumrect--></p>
<blockquote><p>In Queens, the median income among black households, nearing $52,000 a year, has surpassed that of whites in 2005, an analysis of new census data shows. No other county in the country with a population over 65,000 can make that claim.</p></blockquote>
<p><a href="http://www.nytimes.com/2006/10/01/nyregion/01census.html?_r=2&amp;oref=slogin&amp;oref=login">New York Times reports</a> on this unique country in the United States where the average income of black households exceeds that of their white neighbors. But it should be noted that most of the black households are immigrants from West Indies. As the article says, Queens isn&#8217;t the only country but in fact, Mount Vernon in Westchester, Pembroke Pines, Fla.; Brockton, Mass.; and Rialto, Calif. also show similar tendencies however none are as large as Queens.</p>
<p style="text-align: center"><a href="http://graphics10.nytimes.com/images/2006/10/01/nyregion/gaplarge.jpg" target="_blank"><img src="http://graphics10.nytimes.com/images/2006/10/01/nyregion/gaplarge.jpg" /></a></p>
<p>[tag]Queens, racial inequality, median income, demographics, census, black households, opportunity[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/153/black-incomes-surpass-whites-in-queens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#039;s Priciest Cities</title>
		<link>http://urbanplanningblog.com/129/worlds-priciest-cities/</link>
		<comments>http://urbanplanningblog.com/129/worlds-priciest-cities/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 03:18:15 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Urban Economics]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2006/08/10/worlds-priciest-cities/</guid>
		<description><![CDATA[Oslo and London head the list. But surprisingly, my hometown Mumbai is among the cheapest place to live in. To think that everyone out there complains how expensive it is. Delhi, yet another Indian metro was also among the bottom &#8230; <a href="http://urbanplanningblog.com/129/worlds-priciest-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--adsense#mediumrect--><a href="http://news.yahoo.com/s/nm/20060809/ts_nm/life_cities_dc">Oslo and London head the list</a>. But surprisingly, my hometown Mumbai is among the cheapest place to live in. To think that everyone out there complains how expensive it is. Delhi, yet another Indian metro was also among the bottom five cities.</p>
<p><strong>Update:</strong> Fast forward to 2007, &#8220;Moscow is the world&#8217;s most expensive city for the second year in a row, thanks to an appreciating ruble and rising housing costs, a new survey reports&#8221; [<a href="http://news.yahoo.com/s/ap/20070618/ap_on_bi_ge/world_s_expensive_cities_2">source</a>]. London is now placed at #2 and Tokyo is at #4. To give you an example of Moscow&#8217;s cost of living:</p>
