<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Planning Blog &#187; Technology</title>
	<atom:link href="http://urbanplanningblog.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanplanningblog.com</link>
	<description>Thoughts on Urban Planning and Design</description>
	<lastBuildDate>Sun, 06 May 2012 16:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Holographic Street Models</title>
		<link>http://urbanplanningblog.com/594/holographic-street-models/</link>
		<comments>http://urbanplanningblog.com/594/holographic-street-models/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:41:53 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=594</guid>
		<description><![CDATA[Awesome. Easy to transport and relatively cheap to produce. I can imagine spending a lot fewer nights staying awake cut-pasting mountboard sheets to create sub-standard models that professors would hardly glance at.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/Xp7BP00LuA4?rel=0&amp;hd=1" frameborder="0"></iframe></p>
<p>Awesome. Easy to transport and relatively cheap to produce. I can imagine spending a lot fewer nights staying awake cut-pasting mountboard sheets to create sub-standard models that professors would hardly glance at.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/594/holographic-street-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented City 3D</title>
		<link>http://urbanplanningblog.com/544/augmented-city-3d/</link>
		<comments>http://urbanplanningblog.com/544/augmented-city-3d/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:00:08 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=544</guid>
		<description><![CDATA[The architecture of the contemporary city is no longer simply about the physical space of buildings and landscape, more and more it is about the synthetic spaces created by the digital information that we collect, consume and organise; an immersive &#8230; <a href="http://urbanplanningblog.com/544/augmented-city-3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14294054" width="500" height="281" frameborder="0"></iframe></p>
<blockquote><p>The architecture of the contemporary city is no longer simply about the physical space of buildings and landscape, more and more it is about the synthetic spaces created by the digital information that we collect, consume and organise; an immersive interface may become as much part of the world we inhabit as the buildings around us.</p></blockquote>
<p>Get your 3D glasses out for this one.</p>
<p>[Source: <a href="http://www.vimeo.com/14294054">Augmented City 3D</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/544/augmented-city-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Kovacs Lighting Design</title>
		<link>http://urbanplanningblog.com/458/george-kovacs-lighting-design/</link>
		<comments>http://urbanplanningblog.com/458/george-kovacs-lighting-design/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:21:17 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2009/04/14/george-kovacs-lighting-design/</guid>
		<description><![CDATA[I&#8217;ll be reviewing one of Kovacs-designed lamps soon. So some background on him before I do: One of the most recognizable names in the lighting industry, George Kovacs wore many hats throughout his forty-plus year career. Part lighting designer, part &#8230; <a href="http://urbanplanningblog.com/458/george-kovacs-lighting-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://i219.photobucket.com/albums/cc244/patrix99/George-Kovacs-by-Minka-Wah-Hoo-Floo.jpg" width="329" height="269" /></div>
<p>I&#8217;ll be reviewing one of Kovacs-designed lamps soon. So some background on him before I do:</p>
<p>One of the most recognizable names in the <a href="http://www.csnlighting.com/">lighting</a> industry, George Kovacs wore many hats throughout his forty-plus year career. Part lighting designer, part lighting manufacturer, part lighting importer &#8211; Kovacs&#8217; design aesthetic stood out above the rest and helped to define modern lighting as we know it today.</p>
<p><span id="more-458"></span>Born in Vienna, Kovacs moved to the United States after the Second World War, finding work at a lamp store in Manhattan. It was most likely here that Kovacs was bitten by the lighting bug, soon after which he started his own business selling Kalmar lamps. The perfect blend of both form and function, his vast collection included everything from table and floor lamps to hanging pendants and wall sconces. His creativity and skill attracted other prominent modern designers including the likes of Karim Rashid and Ingo Maurer, amongst others.</p>
<p>As much an innovator as he was a creative genius, Kovacs introduced the first American-made halogen torchiere to market in the early 1970s. Popular in Europe since the 1960s, Halogen lamps were far longer-lasting and able to illuminate an entire room with one bulb. Soon after Kovacs started manufacturing Halogen lamps, other manufactures began to follow suit.</p>
<p>For many years, Kovacs designed and manufactured his products from his own Brooklyn-based facility but in 2000 he sold his studio, designs and naming rights to lighting manufacturer the Minka Group. Kovacs passed away in 2007 at the age of 80. A true design visionary, Kovacs left a lasting impression on the lighting industry and the design community as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/458/george-kovacs-lighting-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Little Cities</title>
		<link>http://urbanplanningblog.com/454/biggest-little-cities/</link>
		<comments>http://urbanplanningblog.com/454/biggest-little-cities/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 11:27:31 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Disaster Mitigation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2009/03/07/biggest-little-cities/</guid>
		<description><![CDATA[Model cities aren&#8217;t just for show; they can have real utility. In 1957 the US Army Corps of Engineers created the Bay Model, a replica of the San Francisco Bay and Sacramento/San Joaquin Delta meant to simulate the impact of &#8230; <a href="http://urbanplanningblog.com/454/biggest-little-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.wired.com/images/article/magazine/1703/pl_design_f.jpg" height="333" width="500" /></div>
<blockquote><p>Model cities aren&#8217;t just for show; they can have real utility. In 1957 the US Army Corps of Engineers created the Bay Model, a replica of the San Francisco Bay and Sacramento/San Joaquin Delta meant to simulate the impact of public works projects and disasters—natural and man-made—on currents and tides.</p></blockquote>
<p>Terence Russell at <i>Wired Magazine</i> tells us how <a href="http://www.wired.com/culture/design/magazine/17-03/pl_design">scale models of cities are increasingly used for urban planning and design applications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/454/biggest-little-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Transit Layer on Google Maps</title>
		<link>http://urbanplanningblog.com/443/public-transit-layer-on-google-maps/</link>
		<comments>http://urbanplanningblog.com/443/public-transit-layer-on-google-maps/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:00:00 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[public transit]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2009/01/16/public-transit-layer-on-google-maps/</guid>
		<description><![CDATA[If you want to book a hotel or make a restaurant reservation you can switch on the Transit Layer and look for the public transport line nearest to the location. If you want to travel from A to B you &#8230; <a href="http://urbanplanningblog.com/443/public-transit-layer-on-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you want to book a hotel or make a restaurant reservation you can switch on the Transit Layer and look for the public transport line nearest to the location. If you want to travel from A to B you can quickly familiarize yourself with the public transport network and find out which lines to use and where to change.</p></blockquote>
<p><a href="http://google-latlong.blogspot.com/2009/01/new-ways-to-get-around-with-transit.html">Google Maps has added a public transit layer</a> for more than 50 cities around the world to help citizens and tourists obtain information on getting around quicker. I see more European cities than U.S ones. It doesn&#8217;t take a genius to tell you what that means.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/443/public-transit-layer-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-Based Approach to Planning Using Technology</title>
		<link>http://urbanplanningblog.com/404/evidence-based-approach-to-planning-using-technology/</link>
		<comments>http://urbanplanningblog.com/404/evidence-based-approach-to-planning-using-technology/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:00:00 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Changing World]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spatial relationships]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2008/06/03/evidence-based-approach-to-planning-using-technology/</guid>
		<description><![CDATA[Noah Radford, US Director for Space Syntax and PhD candidate at MIT presents an evidence-based approach to the planning and design of buildings and cities using computer modeling technologies. His talk as part of a series on technology, people, place, &#8230; <a href="http://urbanplanningblog.com/404/evidence-based-approach-to-planning-using-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Noah Radford, US Director for Space Syntax and PhD candidate at MIT presents an <a href="http://www.rudi.net/pages/19512">evidence-based approach to the planning and design of buildings and cities</a> using computer modeling technologies.</p>
<p>His talk as part of <a href="http://www.rudi.net/pages/19509">a series on technology, people, place, and space</a> covers documenting the sense of place in today&#8217;s cities. I&#8217;m sure Google&#8217;s StreetView layers has added rich information not just with use of technology but also by harnessing its reach as a primary information provider of real-time mapping solutions. I was particularly impressed with use of innovative visualization techniques to depict spatial relationships in our activities (e.g.cell phone usage). This <a href="http://www.time.com/time/covers/20061030/where_we_live/">graphic of population concentrations in America</a> in Time Magazine is one such example.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/404/evidence-based-approach-to-planning-using-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent or Buy?</title>
		<link>http://urbanplanningblog.com/401/rent-or-buy/</link>
		<comments>http://urbanplanningblog.com/401/rent-or-buy/#comments</comments>
		<pubDate>Sat, 31 May 2008 06:00:00 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2008/05/30/rent-or-buy/</guid>
		<description><![CDATA[The NY Times Rent or Buy Calculator compares the cost of renting versus buying a home. Enter your monthly rent, projected price of buying a house, mortgage rate, and property tax and the calculator will spit out the number of &#8230; <a href="http://urbanplanningblog.com/401/rent-or-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2007/04/10/business/2007_BUYRENT_GRAPHIC.html">The NY Times Rent or Buy Calculator</a> compares the cost of renting versus buying a home. Enter your monthly rent, projected price of buying a house, mortgage rate, and property tax and the calculator will spit out the number of years after which buying is better than renting.</p>
<p>An extremely useful tool especially in today&#8217;s sliding housing market where some homeowners are experiencing negative equity. But as with any online tool, don&#8217;t replace it with the experience of a human. Trust but verify.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/401/rent-or-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Villa in Sweden</title>
		<link>http://urbanplanningblog.com/377/floating-villa-in-sweden/</link>
		<comments>http://urbanplanningblog.com/377/floating-villa-in-sweden/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 10:00:31 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Disaster Mitigation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2008/03/06/floating-villa-in-sweden/</guid>
		<description><![CDATA[Couple of colleagues in a Sustainable Urbanism class had proposed floating homes as a potential solution for homes in New Orleans. This floating villa designed by Swedish architect, Staffan Strindberg, currently situated in the town of Kalmar on the east &#8230; <a href="http://urbanplanningblog.com/377/floating-villa-in-sweden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://freshome.com/wp-content/uploads/2008/03/villa-nackros-boat.jpg" /></p>
<p>Couple of colleagues in a Sustainable Urbanism class had proposed floating homes as a potential solution for homes in New Orleans. <a href="http://freshome.com/2008/03/05/modern-floating-villa-villa-nackros/">This floating villa designed by Swedish architect, Staffan Strindberg</a>, currently situated in the town of Kalmar on the east coast of Sweden may be a tad fancy for residents of New Orleans especially for those whose houses got washed away. But definitely a technology worth exploring, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/377/floating-villa-in-sweden/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar and Wind Leaf Photovoltaic Shingles</title>
		<link>http://urbanplanningblog.com/375/solar-and-wind-leaf-photovoltaic-shingles/</link>
		<comments>http://urbanplanningblog.com/375/solar-and-wind-leaf-photovoltaic-shingles/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 10:00:54 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2008/03/04/solar-and-wind-leaf-photovoltaic-shingles/</guid>
		<description><![CDATA[GROW, a project that develops innovative solutions on green technologies draws inspiration from ivy growing on the side of a building &#8211; resulting in a hybrid energy delivery device of leafy, fluttering solar shingles that provide power via both sun &#8230; <a href="http://urbanplanningblog.com/375/solar-and-wind-leaf-photovoltaic-shingles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s-m-i-t.com/">GROW</a>, a project that develops innovative solutions on green technologies draws inspiration from ivy growing on the side of a building &#8211; resulting in a hybrid energy delivery device of leafy, <a href="http://www.inhabitat.com/2008/03/01/smits-grow2-project-new-solar-and-wind-solutions/">fluttering solar shingles that provide power via both sun and wind</a>. I would love a day when roof shingles that use solar power are just as cheap as regular shingles.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/375/solar-and-wind-leaf-photovoltaic-shingles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zero Emission Tower in Dubai</title>
		<link>http://urbanplanningblog.com/343/zero-emission-tower-in-dubai/</link>
		<comments>http://urbanplanningblog.com/343/zero-emission-tower-in-dubai/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 23:55:34 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/10/19/zero-emission-tower-in-dubai/</guid>
		<description><![CDATA[Dubai is home not only to most construction cranes building skyscapers but also to the world&#8217;s first zero emissions 322 meter tall structure. The Burj Al-Taqa Energy Tower will &#8220;use sun, wind, and water to create all of its own &#8230; <a href="http://urbanplanningblog.com/343/zero-emission-tower-in-dubai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dubai is home not only to most construction cranes building skyscapers but also to <a href="http://www.inhabitat.com/2007/10/18/burj-al-taqa-energy-tower-for-the-middle-east/">the world&#8217;s first zero emissions 322 meter tall structure</a>. The Burj Al-Taqa Energy Tower will &#8220;use sun, wind, and water to create all of its own energy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/343/zero-emission-tower-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

