<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Planning Blog &#187; Planning Trends</title>
	<atom:link href="http://urbanplanningblog.com/category/planning-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanplanningblog.com</link>
	<description>Thoughts on Urban Planning and Design</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mall to a Mixed-Use Walkable Neighborhood</title>
		<link>http://urbanplanningblog.com/585/mall-to-a-mixed-use-walkable-neighborhood/</link>
		<comments>http://urbanplanningblog.com/585/mall-to-a-mixed-use-walkable-neighborhood/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:27:52 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Planning Trends]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[mixeduse]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[newurbanism]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=585</guid>
		<description><![CDATA[The redesign will be in line with many new urbanism projects. There will be shops, cafes and offices connected by walkways. Storefronts will be on the first floor and residential units will occupy the top floors. There will also be &#8230; <a href="http://urbanplanningblog.com/585/mall-to-a-mixed-use-walkable-neighborhood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div align="center">
<img src="http://i.imgur.com/MCizp.jpg" alt="" title="Hosted by imgur.com" />
</div>
<blockquote><p>The redesign will be in line with many new urbanism projects. There will be shops, cafes and offices connected by walkways. Storefronts will be on the first floor and residential units will occupy the top floors. There will also be a mix of cottages, multi family homes, and condos in the neighborhood as to add variety. Parking will still be present but will be hidden behind the retrofitted mall, away from the storefronts.</p></blockquote>
<p>[Source: <a href="http://newurbandesigner.com/2010/12/mall-in-utah-being-transformed-into-a-mixed-use-walkable-neighborhood/">Mall in Utah Being Transformed into a Mixed-Use Walkable Neighborhood</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/585/mall-to-a-mixed-use-walkable-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Silk Roads</title>
		<link>http://urbanplanningblog.com/483/new-silk-roads/</link>
		<comments>http://urbanplanningblog.com/483/new-silk-roads/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:03:40 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Planning Trends]]></category>
		<category><![CDATA[Urbanscape]]></category>
		<category><![CDATA[conversations]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=483</guid>
		<description><![CDATA[New Silk Roads (NSR) is a multi-faceted urban research project that explores the nascent urban conditions emerging in rapidly expanding and transforming Asian cities and regions. Through a nomadic practice, Kyong Park has conducted a series of sequenced expeditions through &#8230; <a href="http://urbanplanningblog.com/483/new-silk-roads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>New Silk Roads (NSR) is a multi-faceted urban research project that explores the nascent urban conditions emerging in rapidly expanding and transforming Asian cities and regions. Through a nomadic practice, Kyong Park has conducted a series of sequenced expeditions through transitional regions and cities between Istanbul and Tokyo, documenting his encounters of the people and landscape through photography, video, and audio/video interviews of local and international experts. The project is an examination of territorial conditions that constructs the interconnected system of the contemporary Asian landscape. Approaching urban cities as an ecology of built systems, structures and institutions, NSR presents alternate understandings of urban research and theory through artistic practice.</p></blockquote>
<p>[via email] Urban theorist and architect Kyong Park is <a href="http://www.redcat.org/event/kyong-park">speaking at a special event</a> on March 2nd at the Roy and Edna Disney/CalArts Theater (REDCAT) in downtown Los Angeles. Be there or be elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/483/new-silk-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revitalizing Parking Garages</title>
		<link>http://urbanplanningblog.com/475/revitalizing-parking-garages/</link>
		<comments>http://urbanplanningblog.com/475/revitalizing-parking-garages/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 17:13:43 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Planning Trends]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=475</guid>
		<description><![CDATA[The harsh, almost geological angularity of the parking garage shears through Lapidus’s easy informality, yet with its open structure and its canted and V-shaped columns there is a faint echo of playful MiMo. The developer, Robert Wennett, has used Miami &#8230; <a href="http://urbanplanningblog.com/475/revitalizing-parking-garages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The harsh, almost geological angularity of the parking garage shears through Lapidus’s easy informality, yet with its open structure and its canted and V-shaped columns there is a faint echo of playful MiMo. The developer, Robert Wennett, has used Miami Beach’s parking shortage to smuggle in a layer of retail for which he otherwise would have struggled to get permission. Boutiques and bookshops at ground level establish a pattern of (upmarket) retail for (the now mid-market) Lincoln, while four condos on a new street at the side help with profits, leaving Wennett’s own penthouse and a restaurant to occupy the top floor. There is even a shop halfway up the ramps, isolated and intriguing.&#8221;</p></blockquote>
<p>[Source: <a href="http://www.ft.com/cms/s/2/d6a819e0-e9d5-11de-ae43-00144feab49a.html">FT.com / Arts / Design &#038; Architecture</a>] After malls and big lot retail stores, parking garages are the new target for smart revitalization.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/475/revitalizing-parking-garages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look, Ma No Cars</title>
		<link>http://urbanplanningblog.com/461/look-ma-no-cars/</link>
		<comments>http://urbanplanningblog.com/461/look-ma-no-cars/#comments</comments>
		<pubDate>Tue, 12 May 2009 13:58:33 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Planning Trends]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2009/05/12/look-ma-no-cars/</guid>
		<description><![CDATA[Street parking, driveways and home garages are generally forbidden in this experimental new district on the outskirts of Freiburg, near the French and Swiss borders. Vauban’s streets are completely “car-free” — except the main thoroughfare, where the tram to downtown &#8230; <a href="http://urbanplanningblog.com/461/look-ma-no-cars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Street parking, driveways and home garages are generally forbidden in this experimental new district on the outskirts of Freiburg, near the French and Swiss borders. Vauban’s streets are completely “car-free” — except the main thoroughfare, where the tram to downtown Freiburg runs, and a few streets on one edge of the community.</p></blockquote>
<p>An innovative experiment is current in progress in Vauban, Germany where residents of an upscale community, no less, are <a href="http://www.nytimes.com/2009/05/12/science/earth/12suburb.html">learning to live without cars in a suburb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/461/look-ma-no-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting and City Character</title>
		<link>http://urbanplanningblog.com/439/lighting-and-city-character/</link>
		<comments>http://urbanplanningblog.com/439/lighting-and-city-character/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 18:24:55 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[Planning Trends]]></category>
		<category><![CDATA[Urbanscape]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[livability]]></category>
		<category><![CDATA[night life]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2009/01/13/lighting-and-city-character/</guid>
		<description><![CDATA[[An] holistic approach to illuminating cities has come to be known as a lighting master plan. While few cities outside Europe have a plan currently in place, the steps involved in creating one help officials evaluate how the layers of &#8230; <a href="http://urbanplanningblog.com/439/lighting-and-city-character/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>[An] holistic approach to illuminating cities has come to be known as a lighting master plan. While few cities outside Europe have a plan currently in place, the steps involved in creating one help officials evaluate how the layers of lighting – street-level, marquees and directional signage, and monuments or cultural landmarks – should work together and be energy efficient.</p></blockquote>
<p>An interesting look at how lighting is stepping out from the shadows of historic preservation and being <a href="http://www.csmonitor.com/2009/0109/p13s01-algn.html">used by urban planners to help improve a city&#8217;s character and livability</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/439/lighting-and-city-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The city is not a problem. It is a solution.</title>
		<link>http://urbanplanningblog.com/425/the-city-is-not-a-problem-it-is-a-solution/</link>
		<comments>http://urbanplanningblog.com/425/the-city-is-not-a-problem-it-is-a-solution/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 21:42:02 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Planning Trends]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2008/09/13/the-city-is-not-a-problem-it-is-a-solution/</guid>
		<description><![CDATA[An interesting talk by Jaime Lerner who reinvented urban space in his native city, Curitiba, Brazil leading to a new worldview for urban planners to see what&#8217;s possible in the metropolitan landscape.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JAIMELERNER-2007_high.flv&amp;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&#038;logo=&amp;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"></param><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JAIMELERNER-2007_high.flv&amp;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&#038;logo=&amp;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></div>
<p>An interesting talk by Jaime Lerner who reinvented urban space in his native city, Curitiba, Brazil leading to a new worldview for urban planners to see what&#8217;s possible in the metropolitan landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/425/the-city-is-not-a-problem-it-is-a-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vertical Urbanscape</title>
		<link>http://urbanplanningblog.com/383/vertical-urbanscape/</link>
		<comments>http://urbanplanningblog.com/383/vertical-urbanscape/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:00:02 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Planning Trends]]></category>
		<category><![CDATA[Urbanscape]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=383</guid>
		<description><![CDATA[Presenting five designs for sustainable and urban farm towers that might revolutionize agriculture.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="max-width: 800px;" src="http://weburbanist.com/wp-content/uploads/2008/03/verticle-farming.jpg" alt="" /></p>
<p>Presenting <a href="http://weburbanist.com/2008/03/30/5-urban-design-proposals-for-3d-city-farms-sustainable-ecological-and-agricultural-skyscrapers/">five designs for sustainable and urban farm towers</a> that might revolutionize agriculture.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/383/vertical-urbanscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19.20.21</title>
		<link>http://urbanplanningblog.com/358/192021/</link>
		<comments>http://urbanplanningblog.com/358/192021/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 17:23:52 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Planning Trends]]></category>
		<category><![CDATA[Urbanscape]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/12/05/192021/</guid>
		<description><![CDATA[19 cities in the world with 20 million people in the 21st century. Read more on the mega trend of our century. The world is urbanizing rapidly whether you like it or not.]]></description>
			<content:encoded><![CDATA[<p><b>19</b> cities in the world with <b>20</b> million people in the <b>21</b>st century. <a href="http://www.192021.org/">Read more on the mega trend</a> of our century. The world is urbanizing rapidly whether you like it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/358/192021/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compact Homes</title>
		<link>http://urbanplanningblog.com/357/compact-homes-3/</link>
		<comments>http://urbanplanningblog.com/357/compact-homes-3/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 17:52:20 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Planning Trends]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com.customers.tigertech.net/?p=357</guid>
		<description><![CDATA[Compact housing taken to the limits. More here. This is recycling at its best; using old containers to build housing.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.lab.kz/uploads/posts/1192078676_1.jpg" /></p>
<p>Compact housing taken to the limits. <a href="http://www.lab.kz/2007/10/11/home_eng.html">More here</a>. This is recycling at its best; using old containers to build housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/357/compact-homes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Hispanic enough?</title>
		<link>http://urbanplanningblog.com/258/are-you-hispanic-enough/</link>
		<comments>http://urbanplanningblog.com/258/are-you-hispanic-enough/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 18:39:12 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Planning Trends]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/08/15/are-you-hispanic-enough/</guid>
		<description><![CDATA[Barak Obama has been asked the other version of the question far too many times. To understand why racial differentiation in social research might get difficult as years go by, read the following anecdote by Robert Putnam that he mentions &#8230; <a href="http://urbanplanningblog.com/258/are-you-hispanic-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Barak Obama has been asked the other version of the question far too many times. To understand why racial differentiation in social research might get difficult as years go by, read the following anecdote by Robert Putnam that he mentions in his latest study, <a href="http://www.blackwell-synergy.com/doi/abs/10.1111/j.1467-9477.2007.00176.x"><em>E Pluribus Unum Diversity and Community in the Twenty-first Century</em></a> (2007):</p>
<blockquote><p><span id="more-258"></span>Several of my grandchildren were raised in Costa Rica, the children of an American mother (my daughter) and a Costa Rican father. A few years ago they moved to Pittsburgh and at the end of the first week of school, my granddaughter Miriam came home and asked my daughter: ‘People keep calling me “Hispanic.” What do they mean? I tell them “No, I’m Costa Rican.”’ My daughter, a social historian by profession, but also a mom, knew she had to answer the question seriously, and she replied: ‘“Hispanic” is how North Americans refer to people whose parents came from Latin America.’ ‘Oh,’ asked Miriam, ‘is Daddy Hispanic?’ ‘Yes,’ replied my daughter. After a pause, Miriam asked: ‘Are you Hispanic?’ and my daughter replied ‘No.’ After a much longer pause came Miriam’s inevitable question: ‘Am I Hispanic?’ ‘That’s a difficult question, isn’t it?’ replied my daughter.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/258/are-you-hispanic-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

