<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Planning Blog &#187; Innovation</title>
	<atom:link href="http://urbanplanningblog.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanplanningblog.com</link>
	<description>Thoughts on Urban Planning and Design</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Urban Spaces and Innovation</title>
		<link>http://urbanplanningblog.com/702/urban-spaces-and-innovation/</link>
		<comments>http://urbanplanningblog.com/702/urban-spaces-and-innovation/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:21:43 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=702</guid>
		<description><![CDATA[Case study in how urban space fosters innovation RT @dens Check out this list I made: &#8220;A brief history of foursquare&#8221; http://t.co/xEbIg2Qless than a minute ago via Twitterrific Favorite Retweet ReplySteven Johnsonstevenbjohnson]]></description>
			<content:encoded><![CDATA[<p><!-- https://twitter.com/#!/stevenbjohnson/status/108211732815679488 --><br />
<style type='text/css'>.bbpBox108211732815679488 {background:url(http://a0.twimg.com/images/themes/theme1/bg.png) #9ae4e8;padding:20px;} p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px} p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6} p.bbpTweet span.metadata span.author{line-height:19px} p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px} p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block}</style>
<div class='bbpBox108211732815679488'>
<p class='bbpTweet'>Case study in how urban space fosters innovation RT @<a class="tweet-url username" href="http://twitter.com/dens" rel="nofollow">dens</a> Check out this list I made: &#8220;A brief history of foursquare&#8221; <a href="http://t.co/xEbIg2Q" rel="nofollow">http://t.co/xEbIg2Q</a><span class='timestamp'><a title='Mon Aug 29 16:17:42 +0000 2011' href='https://twitter.com/#!/stevenbjohnson/status/108211732815679488'>less than a minute ago</a> via <a href="http://twitterrific.com" rel="nofollow">Twitterrific</a> <a href='http://twitter.com/intent/favorite?tweet_id=108211732815679488'><img src='http://si0.twimg.com/images/dev/cms/intents/icons/favorite.png' /> Favorite</a> <a href='http://twitter.com/intent/retweet?tweet_id=108211732815679488'><img src='http://si0.twimg.com/images/dev/cms/intents/icons/retweet.png' /> Retweet</a> <a href='http://twitter.com/intent/tweet?in_reply_to=108211732815679488'><img src='http://si0.twimg.com/images/dev/cms/intents/icons/reply.png' /> Reply</a></span><span class='metadata'><span class='author'><a href='http://twitter.com/stevenbjohnson'><img src='http://a1.twimg.com/profile_images/34699972/sbjbeach2005_normal' /></a><strong><a href='http://twitter.com/stevenbjohnson'>Steven Johnson</a></strong><br/>stevenbjohnson</span></span></p>
</div>
<p> <!-- end of tweet --></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/702/urban-spaces-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Buildings</title>
		<link>http://urbanplanningblog.com/584/animated-buildings/</link>
		<comments>http://urbanplanningblog.com/584/animated-buildings/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:00:16 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=584</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' id='TelegraphPlayer-8194242' width='560' height='315' codebase='http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab'><param name='movie' value='http://www.telegraph.co.uk/telegraph/template/utils/ooyala/telegraph_player.swf'/><param name='salign' value='LT'/><param name='allowScriptAccess' value='always'/><param name='bgcolor' value='#000000'/><param name='wmode' value='window'/><param name='scale' value='noscale'/><param name='allowFullScreen' value='true'/><param name='FlashVars' value='embedCode=5ucDB3MTrLL1DTI9RKtB-nUONmcif9XD&#038;autoplay=1&#038;offSite=true&#038;showTD=true&#038;thruParamDartEnterprise=site%3Dtravel%26section%3Dtravel/festivalsandevents%26pt%3Dvid%26pg%3D/travel/festivalsandevents/8194242/France-Lyons-dazzling-Festival-of-Lights.html%26spaceid%3Dvid%26ls%3Df%26transactionID%3D1012150059200834%26psize%3D620x415%26view%3Dviral'/><embed type='application/x-shockwave-flash' src='http://www.telegraph.co.uk/telegraph/template/utils/ooyala/telegraph_player.swf' pluginspage='http://www.adobe.com/go/getflashplayer' menu='false' quality='high' play='false' name='TelegraphPlayer-8194242' height='315' width='560' salign='LT' allowScriptAccess='always' bgcolor='#000000' wmode='window' scale='noscale' allowFullScreen='true' flashvars='embedCode=5ucDB3MTrLL1DTI9RKtB-nUONmcif9XD&#038;autoplay=1&#038;offSite=true&#038;showTD=true&#038;thruParamDartEnterprise=site%3Dtravel%26section%3Dtravel/festivalsandevents%26pt%3Dvid%26pg%3D/travel/festivalsandevents/8194242/France-Lyons-dazzling-Festival-of-Lights.html%26spaceid%3Dvid%26ls%3Df%26transactionID%3D1012150059200834%26psize%3D620x415%26view%3Dviral'></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/584/animated-buildings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buckminister Fuller&#039;s Dymaxion House</title>
		<link>http://urbanplanningblog.com/405/buckminister-fullers-dymaxion-house/</link>
		<comments>http://urbanplanningblog.com/405/buckminister-fullers-dymaxion-house/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:00:00 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geodesic dome]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2008/06/04/buckminister-fullers-dymaxion-house/</guid>
		<description><![CDATA[“If you are in a shipwreck and all the boats are gone, a piano top . . . that comes along makes a fortuitous life preserver,” Fuller once wrote. “But this is not to say that the best way to &#8230; <a href="http://urbanplanningblog.com/405/buckminister-fullers-dymaxion-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>“If you are in a shipwreck and all the boats are gone, a piano top . . . that comes along makes a fortuitous life preserver,” Fuller once wrote. “But this is not to say that the best way to design a life preserver is in the form of a piano top. I think that we are clinging to a great many piano tops in accepting yesterday’s fortuitous contrivings.”</p></blockquote>
<p>The New Yorker has <a href="http://www.newyorker.com/reporting/2008/06/09/080609fa_fact_kolbert?printable=true">an excellent piece on Buckminister Fuller</a>, the inventor of the geodesic dome displayed in a grand fashion for the U.S. Pavilion for the 1967 World&#8217;s Fair in Montreal. </p>
<p>The geodesic dome as you know encloses more space with less material than any other structure and can withstand tremendous pressure (a staple for most sci-fi futuristic movies). But yet they are considered a &#8220;massive total failure.&#8221; Anyone care to guess why? Anyway, Fuller&#8217;s mission was not aimed at selling the Dome but hammering away at people&#8217;s stagnant capacity for change.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/405/buckminister-fullers-dymaxion-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Urbanscape</title>
		<link>http://urbanplanningblog.com/383/vertical-urbanscape/</link>
		<comments>http://urbanplanningblog.com/383/vertical-urbanscape/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:00:02 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Planning Trends]]></category>
		<category><![CDATA[Urbanscape]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=383</guid>
		<description><![CDATA[Presenting five designs for sustainable and urban farm towers that might revolutionize agriculture.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="max-width: 800px;" src="http://weburbanist.com/wp-content/uploads/2008/03/verticle-farming.jpg" alt="" /></p>
<p>Presenting <a href="http://weburbanist.com/2008/03/30/5-urban-design-proposals-for-3d-city-farms-sustainable-ecological-and-agricultural-skyscrapers/">five designs for sustainable and urban farm towers</a> that might revolutionize agriculture.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/383/vertical-urbanscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Architecture</title>
		<link>http://urbanplanningblog.com/330/portable-architecture/</link>
		<comments>http://urbanplanningblog.com/330/portable-architecture/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 00:23:32 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Disaster Mitigation]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/09/19/portable-architecture/</guid>
		<description><![CDATA[Trailer homes always have had a bad rap in architecture. But recent innovations especially with respect to post-disaster emergency housing has led to some beautiful and innovative creations.]]></description>
			<content:encoded><![CDATA[<p>Trailer homes always have had a bad rap in architecture. But recent innovations especially with respect to post-disaster emergency housing has led to some <a href="http://weburbanist.com/2007/09/17/mobile-urban-architecture-from-portable-housing-to-temporary-hotel-rooms/">beautiful and innovative creations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/330/portable-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A personal mobile library</title>
		<link>http://urbanplanningblog.com/320/a-personal-mobile-library/</link>
		<comments>http://urbanplanningblog.com/320/a-personal-mobile-library/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 04:24:27 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interiors]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/09/09/a-personal-mobile-library/</guid>
		<description><![CDATA[Now if I had one of these, I would grow roots in this thing. Really innovative [via Boing Boing].]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.flickr.com/photos/pcmhatre/1352958945/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1065/1352958945_b9425e2668.jpg" alt="personal mobile library" height="500" width="367" /></a></p>
<p>Now if I had one of these, I would grow roots in this thing. Really innovative [via <a href="http://boingboing.net/">Boing Boing</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/320/a-personal-mobile-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Beyond</title>
		<link>http://urbanplanningblog.com/309/reaching-beyond/</link>
		<comments>http://urbanplanningblog.com/309/reaching-beyond/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 19:41:26 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Changing World]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/08/30/reaching-beyond/</guid>
		<description><![CDATA[“The majority of the world’s designers focus all their efforts on developing products and services exclusively for the richest 10% of the world’s customers. Nothing less than a revolution in design is needed to reach the other 90%.” —Dr. Paul &#8230; <a href="http://urbanplanningblog.com/309/reaching-beyond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>“The majority of the world’s designers focus all their efforts on developing products and services exclusively for the richest 10% of the world’s customers. Nothing less than a revolution in design is needed to reach the other 90%.”</p></blockquote>
<p>—Dr. Paul Polak, International Development Enterprises</p>
<p>Looking beyond our usual perspectives can not only be enlightening but also mighty useful for sections of populations that have escaped our attention thus far. The National Design Museum in New York is hosting a <a href="http://other90.cooperhewitt.org/"><span style="font-style: italic;">Design for the other 90%</span></a> exhibit. Another set of designers called themselves <a href="http://www.designerswithoutborders.org/html/MainMenu.html"><span style="font-style: italic;">Designers without Borders</span></a>. Interesting stuff [<a href="http://achellis.wordpress.com/2007/08/30/design-for-the-other-90/">via</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/309/reaching-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Door Handle</title>
		<link>http://urbanplanningblog.com/282/a-door-handle/</link>
		<comments>http://urbanplanningblog.com/282/a-door-handle/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 18:36:14 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interiors]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/08/21/a-door-handle/</guid>
		<description><![CDATA[Shake hands?]]></description>
			<content:encoded><![CDATA[<p><img src="http://s3images.coroflot.com/user_files/individual_files/133680_HBcH3OdWlESJuWekng49xKqrx.jpg" style="float:left;padding:5px;"/><br clear="all"/><br />Shake hands?</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/282/a-door-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Living Home</title>
		<link>http://urbanplanningblog.com/269/wired-living-home/</link>
		<comments>http://urbanplanningblog.com/269/wired-living-home/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 18:51:51 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/08/16/wired-living-home/</guid>
		<description><![CDATA[WIRED and LivingHomes—a pioneer in green, prefabricated development— will open the doors to the first ever WIRED Home, a showcase of the best in sustainability, technology and design.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pcmhatre/1140568744/" class="tt-flickr"></p>
<p style="text-align: center"><img src="http://farm2.static.flickr.com/1081/1140568744_9840234994.jpg" alt="Wired Living Home" border="0" height="402" width="500" /></p>
<p></a></p>
<p>WIRED and LivingHomes—a pioneer in green, prefabricated development— will open the doors to the <a href="http://www.wired.com/promo/wiredlivinghome/">first ever WIRED Home, a showcase of the best in sustainability, technology and design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/269/wired-living-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camouflaged Home</title>
		<link>http://urbanplanningblog.com/214/camouflaged-home/</link>
		<comments>http://urbanplanningblog.com/214/camouflaged-home/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 15:38:01 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2007/08/06/camouflaged-home/</guid>
		<description><![CDATA[Fancy living in a camouflaged home? You might want to check out this home&#8217;s tree-lined walls. Literally.]]></description>
			<content:encoded><![CDATA[<p>Fancy living in a camouflaged home? You might want to check out <a href="http://www.arch102-07.form-ula.com/?p=1531">this home&#8217;s tree-lined walls</a>. Literally. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/214/camouflaged-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

