<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Planning Blog &#187; Housing</title>
	<atom:link href="http://urbanplanningblog.com/category/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanplanningblog.com</link>
	<description>Thoughts on Urban Planning and Design</description>
	<lastBuildDate>Sun, 06 May 2012 16:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is foreclosure right for you?</title>
		<link>http://urbanplanningblog.com/766/timing-the-foreclosure/</link>
		<comments>http://urbanplanningblog.com/766/timing-the-foreclosure/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:05:03 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=766</guid>
		<description><![CDATA[Good advice for today&#8217;s troubled times. Via: McFarlin Law]]></description>
			<content:encoded><![CDATA[<p>Good advice for today&#8217;s troubled times.</p>
<p><a href="http://mcfarlinlaw.com/when-is-foreclosure-right-for-you/"><img src="http://mcfarlinlaw.com/wp-images/foreclosure.jpg" style="max-width:100%"/></a><br/>Via: <a href="http://mcfarlinlaw.com">McFarlin Law</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/766/timing-the-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a home cheaper than renting in most places</title>
		<link>http://urbanplanningblog.com/755/buying-a-home-cheaper-than-renting-in-most-places/</link>
		<comments>http://urbanplanningblog.com/755/buying-a-home-cheaper-than-renting-in-most-places/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:08:25 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=755</guid>
		<description><![CDATA[Purchasing a home is cheaper than renting in 98 out of the 100 largest U.S. metropolitan areas, a survey by real estate site Trulia showed. Source: San Francisco Chronicle.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Purchasing a home is cheaper than renting in 98 out of the 100 largest U.S. metropolitan areas, a survey by real estate site Trulia showed.</p></blockquote>
<p>Source: <b><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/03/22/BUJH1NO5RB.DTL&#038;tsp=1">San Francisco Chronicle</a></b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/755/buying-a-home-cheaper-than-renting-in-most-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pruitt-Igoe Myth</title>
		<link>http://urbanplanningblog.com/590/the-pruitt-igoe-myth/</link>
		<comments>http://urbanplanningblog.com/590/the-pruitt-igoe-myth/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:49:23 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Urban Economics]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe src="http://player.vimeo.com/video/18356414" width="400" height="225" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/590/the-pruitt-igoe-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home for Life</title>
		<link>http://urbanplanningblog.com/523/home-for-life/</link>
		<comments>http://urbanplanningblog.com/523/home-for-life/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:00:34 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/520/home-for-life/</guid>
		<description><![CDATA[&#34;As one mortgage broker I recently spoke with observed, &#8220;The whole idea of buying with resale value in mind is gone. All the countertops, the backyards, all those things are meaningless.&#8221;&#34; People are finally buying homes to live in and &#8230; <a href="http://urbanplanningblog.com/523/home-for-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&quot;As one mortgage broker I recently spoke with observed, &ldquo;The whole idea of buying with resale value in mind is gone. All the countertops, the backyards, all those things are meaningless.&rdquo;&quot;</p></blockquote>
<p>People are finally buying homes to live in and not for resale.</p>
<p>[Link to <a href="http://opinionator.blogs.nytimes.com/2010/08/05/home-for-life/" target="_blank">Home for Life</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/523/home-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An unemployment problem with an easy solution</title>
		<link>http://urbanplanningblog.com/513/an-unemployment-problem-with-an-easy-solution/</link>
		<comments>http://urbanplanningblog.com/513/an-unemployment-problem-with-an-easy-solution/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:02:29 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/509/an-unemployment-problem-with-an-easy-solution/</guid>
		<description><![CDATA[&#34;Right now, there are millions and millions of people who want to &#8220;employ&#8221; our &#8220;unemployed&#8221; housing stock: immigrants. Simply let more of them in and they will buy, rent, and live in these empty homes.&#34; Could it be really that &#8230; <a href="http://urbanplanningblog.com/513/an-unemployment-problem-with-an-easy-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&quot;Right now, there are millions and millions of people who want to &ldquo;employ&rdquo; our &ldquo;unemployed&rdquo; housing stock: immigrants. Simply let more of them in and they will buy, rent, and live in these empty homes.&quot;</p></blockquote>
<p>Could it be really that simple? Nah! We lack the political will to do it.</p>
<p>[Link to <a href="http://modeledbehavior.com/2010/07/29/an-unemployment-problem-with-an-easy-solution/" target="_blank">An unemployment problem with an easy solution</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/513/an-unemployment-problem-with-an-easy-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending the 30-Year Fixed-Rate Mortgage</title>
		<link>http://urbanplanningblog.com/511/defending-the-30-year-fixed-rate-mortgage/</link>
		<comments>http://urbanplanningblog.com/511/defending-the-30-year-fixed-rate-mortgage/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:24:36 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housingcrisis]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=507</guid>
		<description><![CDATA[I am prone to write stinging rebukes to poorly written garbage on the web, but when I call someone out, I will devote the post to building a factual argument as to why they are wrong. I never ask anyone &#8230; <a href="http://urbanplanningblog.com/511/defending-the-30-year-fixed-rate-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>I am prone to write stinging rebukes to poorly written garbage on the web, but when I call someone out, I will devote the post to building a factual argument as to why they are wrong. I never ask anyone to just take my word for it because I am some kind of expert. Authority comes from the presentation of data in a compelling argument. Mindless rants don&#8217;t make authors an authority, it makes them lunatics.</p></blockquote>
<p>[Source: <a href="http://www.irvinehousingblog.com/blog/comments/another-ignorant-and-misguided-attack-on-the-30-year-fixed-rate-mortgage/">Irvine Housing Blog</a>] IrvineHunter rips apart The Atlantic&#8217;s Megan McArdle&#8217;s arguments that the 30-year Fixed-Rate Mortgage is to blame for the housing crisis. That&#8217;s what I love about blogs. They refute the so-called ignorant pundits with cold hard facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/511/defending-the-30-year-fixed-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Housing in New York City</title>
		<link>http://urbanplanningblog.com/474/affordable-housing-in-new-york-city/</link>
		<comments>http://urbanplanningblog.com/474/affordable-housing-in-new-york-city/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:46:41 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Urban Economics]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=474</guid>
		<description><![CDATA[An excellent interactive map of New York City with income levels for various neighborhoods in reference to affordable housing. Don&#8217;t even click on the Upper East Side. [Source: Envisioning Development: What is Affordable Housing?]]]></description>
			<content:encoded><![CDATA[<p>An excellent interactive map of New York City with income levels for various neighborhoods in reference to affordable housing. Don&#8217;t even click on the Upper East Side. [Source: <a href="http://envisioningdevelopment.net/map">Envisioning Development: What is Affordable Housing?</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/474/affordable-housing-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Suburbia More Livable</title>
		<link>http://urbanplanningblog.com/471/making-suburbia-more-livable/</link>
		<comments>http://urbanplanningblog.com/471/making-suburbia-more-livable/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:57:25 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Changing World]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[suburbia]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/2009/09/22/making-suburbia-more-livable/</guid>
		<description><![CDATA[The nation&#8217;s sprawling suburbs may have been a good place to grow up, but they&#8217;re a tough place to grow old. Here&#8217;s how towns are beginning to &#8216;retrofit&#8217; their neighborhoods—and what your community might look like in the future [source]. &#8230; <a href="http://urbanplanningblog.com/471/making-suburbia-more-livable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The nation&#8217;s sprawling suburbs may have been a good place to grow up, but they&#8217;re a tough place to grow old. Here&#8217;s how towns are beginning to &#8216;retrofit&#8217; their neighborhoods—and what your community might look like in the future [<a href="http://online.wsj.com/article/SB10001424052970203674704574330801650897252.html">source</a>].</p></blockquote>
<p>Interesting on how changing demographics are making retrofitting suburbia almost necessary. However, this could also mean increased focus on developing communities in alternative locations with different characteristics. Housing coming a full circle?</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/471/making-suburbia-more-livable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ReBurbia</title>
		<link>http://urbanplanningblog.com/470/reburbia/</link>
		<comments>http://urbanplanningblog.com/470/reburbia/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:23:47 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Changing World]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=470</guid>
		<description><![CDATA[In a future where limited natural resources will force us to find better solutions for density and efficiency, what will become of the cul-de-sacs, cookie-cutter tract houses and generic strip malls that have long upheld the diffuse infrastructure of suburbia? &#8230; <a href="http://urbanplanningblog.com/470/reburbia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>In a future where limited natural resources will force us to find better solutions for density and efficiency, what will become of the cul-de-sacs, cookie-cutter tract houses and generic strip malls that have long upheld the diffuse infrastructure of suburbia? How can we redirect these existing spaces to promote sustainability, walkability, and community? It’s a problem that demands a visionary design solution</p></blockquote>
<p>Dwell Magazine and Inhabitat.com is hosting the first ever Reburbia competition: a design competition dedicated to re-envisioning the suburbs and have <a href="http://www.re-burbia.com/finalists/">just announced the finalists</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/470/reburbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Females who rent weigh less: Survey</title>
		<link>http://urbanplanningblog.com/468/females-who-rent-weigh-less-survey/</link>
		<comments>http://urbanplanningblog.com/468/females-who-rent-weigh-less-survey/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:42:19 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[User Behavior]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/?p=468</guid>
		<description><![CDATA[Researchers discovered homeowners, on average, outweighed renters by 12 pounds. In addition to excess weight, female homeowners were also carrying around more aggravation, making less time for leisure, and were less likely to spend time with friends. via Journal of &#8230; <a href="http://urbanplanningblog.com/468/females-who-rent-weigh-less-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers discovered homeowners, on average, outweighed renters by 12 pounds. In addition to excess weight, female homeowners were also carrying around more aggravation, making less time for leisure, and were less likely to spend time with friends.</p>
<p>via <a href='http://www.canada.com/health/Females+rent+weigh+less+Survey/1701040/story.html'><br />
	Journal of Urban Economics (under review)<br />
</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/468/females-who-rent-weigh-less-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

