<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Planning Blog &#187; Asides</title>
	<atom:link href="http://urbanplanningblog.com/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanplanningblog.com</link>
	<description>Thoughts on Urban Planning and Design</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nearly Transparent Store Planned For France</title>
		<link>http://urbanplanningblog.com/739/nearly-transparent-store-planned-for-france/</link>
		<comments>http://urbanplanningblog.com/739/nearly-transparent-store-planned-for-france/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:00:05 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[upb]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/739/nearly-transparent-store-planned-for-france/</guid>
		<description><![CDATA[One of the most unusual and amazing architectural designs for an Apple store will reportedly appear in Aix en Provence (France), featuring a nearly all-glass structure enabled by new technology developed by Apple&#8217;s glass suppliers   Don&#039;t walk into it. [Link &#8230; <a href="http://urbanplanningblog.com/739/nearly-transparent-store-planned-for-france/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>One of the most unusual and amazing architectural designs for an Apple store will reportedly appear in Aix en Provence (France), featuring a nearly all-glass structure enabled by new technology developed by Apple&rsquo;s glass suppliers</p></blockquote>
<p>  Don&#039;t walk into it.</p>
<p>[Link to <a href="http://www.ifoapplestore.com/db/2012/01/13/nearly-transparent-store-planned-for-france/" target="_blank">Nearly Transparent Store Planned For France</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/739/nearly-transparent-store-planned-for-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Dharavi grows up, it does not want to be Shanghai</title>
		<link>http://urbanplanningblog.com/738/when-dharavi-grows-up-it-does-not-want-to-be-shanghai/</link>
		<comments>http://urbanplanningblog.com/738/when-dharavi-grows-up-it-does-not-want-to-be-shanghai/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:02:55 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[slums]]></category>
		<category><![CDATA[upb]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/738/when-dharavi-grows-up-it-does-not-want-to-be-shanghai/</guid>
		<description><![CDATA[These neighbourhoods are hives of building activity. The houses here have long passed the hutment stage and are now as pucca as your own homes, albeit in constrained conditions. Unlike most flat owners (this means you), these homes occupy a &#8230; <a href="http://urbanplanningblog.com/738/when-dharavi-grows-up-it-does-not-want-to-be-shanghai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>These neighbourhoods are hives of building activity. The houses here have long passed the hutment stage and are now as pucca as your own homes, albeit in constrained conditions. Unlike most flat owners (this means you), these homes occupy a plot on the ground and rise to a height that will not get them in trouble with the BMC. They are built in RCC and brick masonry, finished with ceramic tiles, both inside and outside, are clean and largely maintenance-free. They have electricity and piped water running to their kitchens and toilets. This is clearly seen by the miles of running pipes over ground, on both sides of the streets. The roads outside their homes are paved with interlocking tiles, just like any other part of the city.</p>
<p>Despite this, the Slum Rehabilitation Authority (SRA) chooses to name these localities as &lsquo;difficult&rsquo; areas, and damn them to the eternal hell of rehabilitation.</p></blockquote>
<p>  Managing cities is often more about understanding how people that live in them use the spaces where they work and live rather than imposing an outsider view of how cities should be.</p>
<p>[Link to <a href="http://www.firstpost.com/mumbai/when-dharavi-grows-up-it-does-not-want-to-be-shanghai-174578.html" target="_blank">FirstPost.Mumbai</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/738/when-dharavi-grows-up-it-does-not-want-to-be-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your City Smart Enough?</title>
		<link>http://urbanplanningblog.com/737/is-your-city-smart-enough/</link>
		<comments>http://urbanplanningblog.com/737/is-your-city-smart-enough/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:02:57 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[upb]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/737/is-your-city-smart-enough/</guid>
		<description><![CDATA[&#8220;Smart&#8221; cities herald a new age where information technology, not roads, buildings or bridges, will form the core infrastructure. A network of sensors, cameras, wireless devices, data centres and powerful analytics will enable the government to provide more efficient services, &#8230; <a href="http://urbanplanningblog.com/737/is-your-city-smart-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>&ldquo;Smart&rdquo; cities herald a new age where information technology, not roads, buildings or bridges, will form the core infrastructure. A network of sensors, cameras, wireless devices, data centres and powerful analytics will enable the government to provide more efficient services, maintain a low carbon footprint and create an entrepreneurial environment for its citizens. Given the potential for such intelligent governance, cities with digital infrastructures are called &ldquo;smart&rdquo; cities. Today, there are over 125 smart city projects of varying sizes all over the world, including new cities like Songdo in South Korea and Masdar in the UAE, and existing cities like Stockholm and Rio de Janeiro.</p></blockquote>
<p>[Link to <a href="http://ieet.org/index.php/IEET/more/khanna20120112" target="_blank">Is Your City Smart Enough?</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/737/is-your-city-smart-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under pressure: raising Venice above water (using&#8230; water?)</title>
		<link>http://urbanplanningblog.com/730/under-pressure-raising-venice-above-water-using-water/</link>
		<comments>http://urbanplanningblog.com/730/under-pressure-raising-venice-above-water-using-water/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:01:19 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[upb]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/730/under-pressure-raising-venice-above-water-using-water/</guid>
		<description><![CDATA[Two factors are exacerbating the flooding risk to the city: global sea level rise and subsidence. In short, sea is rising and the city is sinking. Like other cities built on river deltas, the sediment beneath the city is compacting &#8230; <a href="http://urbanplanningblog.com/730/under-pressure-raising-venice-above-water-using-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>Two factors are exacerbating the flooding risk to the city: global sea level rise and subsidence. In short, sea is rising and the city is sinking. Like other cities built on river deltas, the sediment beneath the city is compacting over time. In a natural setting, this compaction would be offset by the deposition of fresh sediment at the surface, but the rivers feeding the lagoon were diverted in the 1500s. As a result, the land surface is sinking, and the salt marshes are suffering for it.</p></blockquote>
<p>  I won&#039;t spoil on how exactly water is being used solve Venice&#039;s water problem.</p>
<p>[Link to <a href="http://arstechnica.com/science/news/2011/12/under-pressure-venice-could-raise-city-above-water-using-water.ars" target="_blank">Under pressure: raising Venice above water (using... water?)</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/730/under-pressure-raising-venice-above-water-using-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fair Auto Fare</title>
		<link>http://urbanplanningblog.com/729/a-fair-auto-fare/</link>
		<comments>http://urbanplanningblog.com/729/a-fair-auto-fare/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:00:22 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[rickshaw]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/729/a-fair-auto-fare/</guid>
		<description><![CDATA[Unfortunately the system in most cities in India is broken, and most notably so in Chennai. The government-mandated meter is never switched on, and the passenger has to negotiate the fare upfront before boarding. Residents of the city consider the &#8230; <a href="http://urbanplanningblog.com/729/a-fair-auto-fare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>Unfortunately the system in most cities in India is broken, and most notably so in Chennai. The government-mandated meter is never switched on, and the passenger has to negotiate the fare upfront before boarding. Residents of the city consider the system to be highly overpriced, and a significant section doesn&rsquo;t even venture to travel by it. In Bangalore and Mumbai, rickshaws refuse to ply to areas from where they are unlikely to get onward passengers, and in a number of cities, it is rumoured that the number of autos on the road far exceeds the number of licenses issued.</p></blockquote>
<p>  Reforming any form of dispersed and piecemeal transportation utilities is a gargantuan task in India.</p>
<p>[Link to <a href="http://pragati.nationalinterest.in/2011/12/a-fair-auto-fare/" target="_blank">A Fair Auto Fare</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/729/a-fair-auto-fare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bold Urban Future Starts Now</title>
		<link>http://urbanplanningblog.com/726/the-bold-urban-future-starts-now/</link>
		<comments>http://urbanplanningblog.com/726/the-bold-urban-future-starts-now/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:00:20 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[UnitedStates]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/726/the-bold-urban-future-starts-now/</guid>
		<description><![CDATA[America doesn&#8217;t do big projects anymore &#8212; we&#8217;re too broke, no one can agree on our priorities, that era of bold thinking is over. That canard has been repeated so many times that it&#8217;s now accepted as gospel. Except it&#8217;s &#8230; <a href="http://urbanplanningblog.com/726/the-bold-urban-future-starts-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>America doesn&rsquo;t do big projects anymore &mdash; we&rsquo;re too broke, no one can agree on our priorities, that era of bold thinking is over.</p>
<p>That canard has been repeated so many times that it&rsquo;s now accepted as gospel. Except it&rsquo;s not true. In cities in every region of the country, pie-in-the-sky ideas are moving from brainstorm to blueprint to groundbreaking &mdash; and 2012 will prove it.</p></blockquote>
<p>[Link to <a href="http://www.salon.com/2011/12/31/the_bold_urban_future_starts_now/singleton/" target="_blank">The Bold Urban Future Starts Now</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/726/the-bold-urban-future-starts-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transportation Planning Rule Every City Should Reform</title>
		<link>http://urbanplanningblog.com/721/the-transportation-planning-rule-every-city-should-reform/</link>
		<comments>http://urbanplanningblog.com/721/the-transportation-planning-rule-every-city-should-reform/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:05:58 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/721/the-transportation-planning-rule-every-city-should-reform/</guid>
		<description><![CDATA[The source of the disconnect between San Francisco&#039;s transit-first heart and its car-centric hand is an arcane engineering measure called &#34;level of service,&#34; or LOS. In brief, LOS suggests that whenever the city wants to change some element of a &#8230; <a href="http://urbanplanningblog.com/721/the-transportation-planning-rule-every-city-should-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>The source of the disconnect between San Francisco&#039;s transit-first heart and its car-centric hand is an arcane engineering measure called &quot;level of service,&quot; or LOS. In brief, LOS suggests that whenever the city wants to change some element of a street &mdash; say by adding a bike lane or even just painting a crosswalk &mdash; it should calculate the effect that change will have on car traffic. If the change produces too much congestion, then a great deal of time, money, and additional analysis must go toward the project&#039;s consideration.</p></blockquote>
<p>[Link to <a href="http://www.theatlanticcities.com/commute/2011/12/transportation-planning-law-every-city-should-repeal/636/" target="_blank">The Transportation Planning Rule Every City Should Reform</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/721/the-transportation-planning-rule-every-city-should-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hip Cities That Think About How They Work</title>
		<link>http://urbanplanningblog.com/720/hip-cities-that-think-about-how-they-work/</link>
		<comments>http://urbanplanningblog.com/720/hip-cities-that-think-about-how-they-work/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:05:58 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/720/hip-cities-that-think-about-how-they-work/</guid>
		<description><![CDATA[This survey is not based solely on quality of life, number of trees or the cost of a month&#8217;s rent. Instead, we examine some cities that aim to be both smart and well managed, yet have an undeniably hip vibe. &#8230; <a href="http://urbanplanningblog.com/720/hip-cities-that-think-about-how-they-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>This survey is not based solely on quality of life, number of trees or the cost of a month&rsquo;s rent. Instead, we examine some cities that aim to be both smart and well managed, yet have an undeniably hip vibe. Our pick of cities that are, in a phrase, both great and good:</p></blockquote>
<p>[Link to <a href="http://www.nytimes.com/2011/11/18/business/global/hip-cities-that-think-about-how-they-work.html?_r=2" target="_blank">Hip Cities That Think About How They Work</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/720/hip-cities-that-think-about-how-they-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes Shivaji Park more accessible than Oval Maidan</title>
		<link>http://urbanplanningblog.com/716/what-makes-shivaji-park-more-accessible-than-oval-maidan/</link>
		<comments>http://urbanplanningblog.com/716/what-makes-shivaji-park-more-accessible-than-oval-maidan/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:01:47 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[openspace]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Urbanscape]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/716/what-makes-shivaji-park-more-accessible-than-oval-maidan/</guid>
		<description><![CDATA[For a city starved of public spaces, the Oval Maidan is an exemplar of barriers destroying urbanity. In order, presumably, to preserve the grounds from the depredations of undesirables, the Oval is fenced off with railings that put you in &#8230; <a href="http://urbanplanningblog.com/716/what-makes-shivaji-park-more-accessible-than-oval-maidan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>For a city starved of public spaces, the Oval Maidan is an exemplar of barriers destroying urbanity. In order, presumably, to preserve the grounds from the depredations of undesirables, the Oval is fenced off with railings that put you in mind of a penitentiary no matter which side you are on. Inside, a few cricket pitches are tended to for a filtered few to use. The narrow &lsquo;public&rsquo; path joining the Art Deco to the Neo-Gothic stretch only emphasises the impression of one being out of place.</p></blockquote>
<p>  On how open public spaces are ruined by enclosing them.</p>
<p>[Link to <a href="http://www.firstpost.com/mumbai/urbanism-what-makes-shivaji-park-more-accessible-than-oval-maidan-135757.html" target="_blank">What makes Shivaji Park more accessible than Oval Maidan</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/716/what-makes-shivaji-park-more-accessible-than-oval-maidan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle-Class Areas Shrink as Income Gap Grows</title>
		<link>http://urbanplanningblog.com/715/middle-class-areas-shrink-as-income-gap-grows/</link>
		<comments>http://urbanplanningblog.com/715/middle-class-areas-shrink-as-income-gap-grows/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:01:39 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/715/middle-class-areas-shrink-as-income-gap-grows/</guid>
		<description><![CDATA[The portion of American families living in middle-income neighborhoods has declined significantly since 1970, according to a new study, as rising income inequality left a growing share of families in neighborhoods that are mostly low-income or mostly affluent.   Decline of &#8230; <a href="http://urbanplanningblog.com/715/middle-class-areas-shrink-as-income-gap-grows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>The portion of American families living in middle-income neighborhoods has declined significantly since 1970, according to a new study, as rising income inequality left a growing share of families in neighborhoods that are mostly low-income or mostly affluent.</p></blockquote>
<p>  Decline of heterogeneity. I&#039;m not sure that&#039;s a good thing.</p>
<p>[Link to <a href="http://www.nytimes.com/2011/11/16/us/middle-class-areas-shrink-as-income-gap-grows-report-finds.html?_r=3&amp;hp" target="_blank">Middle-Class Areas Shrink as Income Gap Grows</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/715/middle-class-areas-shrink-as-income-gap-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

