<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Planning Blog &#187; Asides</title>
	<atom:link href="http://urbanplanningblog.com/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanplanningblog.com</link>
	<description>Thoughts on Urban Planning and Design</description>
	<lastBuildDate>Sun, 06 May 2012 16:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Letters of Note: The Empire State Building</title>
		<link>http://urbanplanningblog.com/751/letters-of-note-the-empire-state-building/</link>
		<comments>http://urbanplanningblog.com/751/letters-of-note-the-empire-state-building/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:00:49 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[EmpireStateBuilding]]></category>
		<category><![CDATA[newyorkcity]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[upb]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/751/letters-of-note-the-empire-state-building/</guid>
		<description><![CDATA[Early-1932, after seeing a photograph in the New York Times of the great&#160;Helen Keller at the top of the newly-opened Empire State Building, Dr. John Finley wrote to her and asked what she really &#34;saw&#34; from that height. Keller &#8212; &#8230; <a href="http://urbanplanningblog.com/751/letters-of-note-the-empire-state-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>Early-1932, after seeing a photograph in the New York Times of the great&nbsp;Helen Keller at the top of the newly-opened Empire State Building, Dr. John Finley wrote to her and asked what she really &quot;saw&quot; from that height. Keller &mdash; famously both deaf and blind from a very early age &mdash; responded with the incredible letter seen below, within which lies one of the greatest, most evocative descriptions of the skyscraper and its surroundings ever to have been written.</p>
<p>A truly beautiful letter. </p></blockquote>
<p>[Link to <a href="http://www.lettersofnote.com/2012/03/empire-state-building.html" target="_blank">Letters of Note: The Empire State Building</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/751/letters-of-note-the-empire-state-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pritzker Architecture Prize &#8211; Architecture by Wang Shu</title>
		<link>http://urbanplanningblog.com/750/2012-pritzker-architecture-prize-architecture-by-wang-shu/</link>
		<comments>http://urbanplanningblog.com/750/2012-pritzker-architecture-prize-architecture-by-wang-shu/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:00:48 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Pritzker]]></category>
		<category><![CDATA[upb]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/750/2012-pritzker-architecture-prize-architecture-by-wang-shu/</guid>
		<description><![CDATA[Chinese architect Wang Shu, whose buildings have been praised for their commanding presence and careful attention to the environment, has won the 2012 Pritzker Architecture Prize, the prize&#039;s jury announced Feb. 27. [Link to 2012 Pritzker Architecture Prize - Architecture &#8230; <a href="http://urbanplanningblog.com/750/2012-pritzker-architecture-prize-architecture-by-wang-shu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>Chinese architect Wang Shu, whose buildings have been praised for their commanding presence and careful attention to the environment, has won the 2012 Pritzker Architecture Prize, the prize&#039;s jury announced Feb. 27.</p></blockquote>
<p>[Link to <a href="http://www.flickr.com/photos/yahooeditorspicks/galleries/72157629106319446/" target="_blank">2012 Pritzker Architecture Prize - Architecture by Wang Shu</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/750/2012-pritzker-architecture-prize-architecture-by-wang-shu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How city governments are trying to kill them with dumb regulations</title>
		<link>http://urbanplanningblog.com/749/how-city-governments-are-trying-to-kill-them-with-dumb-regulations/</link>
		<comments>http://urbanplanningblog.com/749/how-city-governments-are-trying-to-kill-them-with-dumb-regulations/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:00:36 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[upb]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/749/how-city-governments-are-trying-to-kill-them-with-dumb-regulations/</guid>
		<description><![CDATA[City governments across the country are threatening to kill the food truck revolution with dumb regulations. [Link to How city governments are trying to kill them with dumb regulations]]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>City governments across the country are threatening to kill the food truck revolution with dumb regulations.</p></blockquote>
<p>[Link to <a href="http://www.slate.com/articles/business/moneybox/2012/02/food_truck_war_how_city_governments_are_trying_to_kill_them_with_dumb_regulations_.html" target="_blank">How city governments are trying to kill them with dumb regulations</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/749/how-city-governments-are-trying-to-kill-them-with-dumb-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Myopia: Designing for Industry, Not People</title>
		<link>http://urbanplanningblog.com/748/architectural-myopia-designing-for-industry-not-people/</link>
		<comments>http://urbanplanningblog.com/748/architectural-myopia-designing-for-industry-not-people/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:00:03 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[humanism]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[upb]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/748/architectural-myopia-designing-for-industry-not-people/</guid>
		<description><![CDATA[In the last half-century, the clear result of &#8220;architectural myopia&#8221; is buildings whose makers have been so concerned with the drama of their appearance that they fail on the most fundamental human criteria. They isolate people; they do not provide &#8230; <a href="http://urbanplanningblog.com/748/architectural-myopia-designing-for-industry-not-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>In the last half-century, the clear result of &ldquo;architectural myopia&rdquo; is buildings whose makers have been so concerned with the drama of their appearance that they fail on the most fundamental human criteria. They isolate people; they do not provide enough light; or provide a poor quality of light; they provide a hostile pedestrian environment at their edges; they cause excessive shade; or create winds in what is known as a &ldquo;canyon effect&rdquo;; or they trap pollutants in the &ldquo;sick building syndrome&rdquo;; they use resources wastefully; etc. Moreover, the buildings themselves are a wasteful use of resources, because they are not likely to be well-loved, cared for, repaired, modified, and re-used over many years. In short, it is not just that people find them ugly, but they represent a fundamentally unsustainable way of building human environments.</p></blockquote>
<p>[Link to <a href="http://shareable.net/blog/architectural-myopia-designing-for-industry-not-people#.TzuOCcnDfDc.twitter" target="_blank">Architectural Myopia: Designing for Industry, Not People</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/748/architectural-myopia-designing-for-industry-not-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Fix for the Housing Market</title>
		<link>http://urbanplanningblog.com/745/design-a-fix-for-the-housing-market/</link>
		<comments>http://urbanplanningblog.com/745/design-a-fix-for-the-housing-market/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:00:41 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[upb]]></category>
		<category><![CDATA[urbanplanning]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/745/design-a-fix-for-the-housing-market/</guid>
		<description><![CDATA[Recent efforts to fix the housing market &#8212; including Thursday&#8217;s $26 billion settlement with five of the nation&#8217;s biggest banks &#8212; have focused purely on the financial aspects of the slump. A permanent solution, however, must go further than money &#8230; <a href="http://urbanplanningblog.com/745/design-a-fix-for-the-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>Recent efforts to fix the housing market &mdash; including Thursday&rsquo;s $26 billion settlement with five of the nation&rsquo;s biggest banks &mdash; have focused purely on the financial aspects of the slump. A permanent solution, however, must go further than money to address issues that have been at the core of the crisis but have been wholly ignored: design and urban planning.</p></blockquote>
<p>[Link to <a href="http://www.nytimes.com/2012/02/10/opinion/design-a-fix-for-the-housing-market.html?_r=1&amp;pagewanted=all" target="_blank">Design a Fix for the Housing Market</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/745/design-a-fix-for-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why In-Town Big Box Stores Might Not Be As Awful As You Think</title>
		<link>http://urbanplanningblog.com/744/why-in-town-big-box-stores-might-not-be-as-awful-as-you-think/</link>
		<comments>http://urbanplanningblog.com/744/why-in-town-big-box-stores-might-not-be-as-awful-as-you-think/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:00:41 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[upb]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/744/why-in-town-big-box-stores-might-not-be-as-awful-as-you-think/</guid>
		<description><![CDATA[What if in-town big box stores encourage people to drive less? That is, after all, a major policy objective of smart growth. Plenty of people who don&#8217;t want a big box store in their midst still drive 20 miles to &#8230; <a href="http://urbanplanningblog.com/744/why-in-town-big-box-stores-might-not-be-as-awful-as-you-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>What if in-town big box stores encourage people to drive less? That is, after all, a major policy objective of smart growth. Plenty of people who don&rsquo;t want a big box store in their midst still drive 20 miles to get to one. Why not cut out those unnecessary emissions? And if you could go to a Sam&rsquo;s Club once a month instead of a Safeway every week, wouldn&rsquo;t that get people out of their cars more, too?</p></blockquote>
<p>[Link to <a href="http://www.theatlanticcities.com/neighborhoods/2012/02/why-town-big-box-stores-might-not-be-awful-you-think/1191/" target="_blank">Why In-Town Big Box Stores Might Not Be As Awful As You Think</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/744/why-in-town-big-box-stores-might-not-be-as-awful-as-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preservation Nation</title>
		<link>http://urbanplanningblog.com/743/preservation-nation/</link>
		<comments>http://urbanplanningblog.com/743/preservation-nation/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:01:29 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[historicpreservation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[upb]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/743/preservation-nation/</guid>
		<description><![CDATA[Among urbanists in America, the advent of landmark-preservation laws in the 1960s is usually viewed as an inspiring time in urban planning: Concerned communities, academics, and fans of architecture banded together to protect beloved old buildings from the grand plans &#8230; <a href="http://urbanplanningblog.com/743/preservation-nation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>Among urbanists in America, the advent of landmark-preservation laws in the 1960s is usually viewed as an inspiring time in urban planning: Concerned communities, academics, and fans of architecture banded together to protect beloved old buildings from the grand plans of rich developers and powerful politicians. And, remarkably enough, the Davids usually defeated the Goliaths. But have they acquired too much power? So say a growing contingent of critics who believe preservation has gotten out of hand. They include left-leaning economic policy wonks, architects, and architectural critics.</p></blockquote>
<p>[Link to <a href="http://archrecord.construction.com/features/critique/2012/1202commentary.asp" target="_blank">Preservation Nation</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/743/preservation-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly Transparent Store Planned For France</title>
		<link>http://urbanplanningblog.com/739/nearly-transparent-store-planned-for-france/</link>
		<comments>http://urbanplanningblog.com/739/nearly-transparent-store-planned-for-france/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:00:05 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[upb]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/739/nearly-transparent-store-planned-for-france/</guid>
		<description><![CDATA[One of the most unusual and amazing architectural designs for an Apple store will reportedly appear in Aix en Provence (France), featuring a nearly all-glass structure enabled by new technology developed by Apple&#8217;s glass suppliers   Don&#039;t walk into it. [Link &#8230; <a href="http://urbanplanningblog.com/739/nearly-transparent-store-planned-for-france/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>One of the most unusual and amazing architectural designs for an Apple store will reportedly appear in Aix en Provence (France), featuring a nearly all-glass structure enabled by new technology developed by Apple&rsquo;s glass suppliers</p></blockquote>
<p>  Don&#039;t walk into it.</p>
<p>[Link to <a href="http://www.ifoapplestore.com/db/2012/01/13/nearly-transparent-store-planned-for-france/" target="_blank">Nearly Transparent Store Planned For France</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/739/nearly-transparent-store-planned-for-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Dharavi grows up, it does not want to be Shanghai</title>
		<link>http://urbanplanningblog.com/738/when-dharavi-grows-up-it-does-not-want-to-be-shanghai/</link>
		<comments>http://urbanplanningblog.com/738/when-dharavi-grows-up-it-does-not-want-to-be-shanghai/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:02:55 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[slums]]></category>
		<category><![CDATA[upb]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/738/when-dharavi-grows-up-it-does-not-want-to-be-shanghai/</guid>
		<description><![CDATA[These neighbourhoods are hives of building activity. The houses here have long passed the hutment stage and are now as pucca as your own homes, albeit in constrained conditions. Unlike most flat owners (this means you), these homes occupy a &#8230; <a href="http://urbanplanningblog.com/738/when-dharavi-grows-up-it-does-not-want-to-be-shanghai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>These neighbourhoods are hives of building activity. The houses here have long passed the hutment stage and are now as pucca as your own homes, albeit in constrained conditions. Unlike most flat owners (this means you), these homes occupy a plot on the ground and rise to a height that will not get them in trouble with the BMC. They are built in RCC and brick masonry, finished with ceramic tiles, both inside and outside, are clean and largely maintenance-free. They have electricity and piped water running to their kitchens and toilets. This is clearly seen by the miles of running pipes over ground, on both sides of the streets. The roads outside their homes are paved with interlocking tiles, just like any other part of the city.</p>
<p>Despite this, the Slum Rehabilitation Authority (SRA) chooses to name these localities as &lsquo;difficult&rsquo; areas, and damn them to the eternal hell of rehabilitation.</p></blockquote>
<p>  Managing cities is often more about understanding how people that live in them use the spaces where they work and live rather than imposing an outsider view of how cities should be.</p>
<p>[Link to <a href="http://www.firstpost.com/mumbai/when-dharavi-grows-up-it-does-not-want-to-be-shanghai-174578.html" target="_blank">FirstPost.Mumbai</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/738/when-dharavi-grows-up-it-does-not-want-to-be-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your City Smart Enough?</title>
		<link>http://urbanplanningblog.com/737/is-your-city-smart-enough/</link>
		<comments>http://urbanplanningblog.com/737/is-your-city-smart-enough/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:02:57 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[upb]]></category>

		<guid isPermaLink="false">http://urbanplanningblog.com/737/is-your-city-smart-enough/</guid>
		<description><![CDATA[&#8220;Smart&#8221; cities herald a new age where information technology, not roads, buildings or bridges, will form the core infrastructure. A network of sensors, cameras, wireless devices, data centres and powerful analytics will enable the government to provide more efficient services, &#8230; <a href="http://urbanplanningblog.com/737/is-your-city-smart-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>&ldquo;Smart&rdquo; cities herald a new age where information technology, not roads, buildings or bridges, will form the core infrastructure. A network of sensors, cameras, wireless devices, data centres and powerful analytics will enable the government to provide more efficient services, maintain a low carbon footprint and create an entrepreneurial environment for its citizens. Given the potential for such intelligent governance, cities with digital infrastructures are called &ldquo;smart&rdquo; cities. Today, there are over 125 smart city projects of varying sizes all over the world, including new cities like Songdo in South Korea and Masdar in the UAE, and existing cities like Stockholm and Rio de Janeiro.</p></blockquote>
<p>[Link to <a href="http://ieet.org/index.php/IEET/more/khanna20120112" target="_blank">Is Your City Smart Enough?</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanplanningblog.com/737/is-your-city-smart-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

